List of Homemade Organic Recipes
(prepared by Maher Jabado Jue 25-2008)
Good day; I hope the following gathered info will be of interest to you ; These would give you simple practical and naural solutions to small scale gardening disease problems without the need to use chemicals; Pls use these ideas with caution and test on small scale to check benefits.
Note: The sources used in this study include sevral international measures; I have added a general table at the end of this study that can help you make all needed conversions and that you can keep for future references
Instead of using chemicals, organic gardeners like to take a simpler approach to fertilizers, pesticides and fungicides. Successful versions of each can be mixed up using ingredients that are already in your kitchen along with the kitchen blender.
You can make garlic and water insecticide that can be kept in a frozen concentrate form and used later. The garlic mixture can also be added to a seaweed fertilizer, such as kelp, for an extra boost of nutrients every few weeks. A homemade pesticide can be made from habanero peppers (or any other hot pepper) and a homemade fungicide made from baking soda. Plus, tips on the use of eggshells to prevent blossom end rot and aluminum foil to ward off cutworms.
Garlic Tea concentrate:
Ingredients:
Liquefy two bulbs of garlic
1-1/2 cups of water
Directions:
Mix to create concentrated garlic tea, a good all-purpose insecticide that makes crops undesirable to pests. Strain any solids out of the mixture and add enough water to make a gallon. Use this concentrate right away, or freeze in 1/4-cup muffin tins to use later.
Garlic tea can be brewed in combination with a seaweed fertilizer:
Ingredients:
4 Tbsp. seaweed
1 Tbsp. vinegar
1 frozen garlic-tea cube
Directions:
Mix in a gallon sprayer. You can apply this application weekly in the spring and once every two to three weeks in the summer months. Habanero peppers also make a good contact insecticide when blended with water. It too can be frozen in concentrate form. It can be added to the seaweed-garlic mixture but should be applied only where an active pest problem is observed.
For curing black spot, mildew or brown patch make an effective fungicide:
Ingredients:
4 Tbsp. baking soda
1 tsp. gentle soap
1 gallon water
Directions:
Mix in a sprayer or watering canner. Use this mixture sparingly and keep it off the soil as it affects soil pH.
Tomato Tips: A few other items in your kitchen can help tomato plants. Aluminum foil can be wrapped around the lower 2 inches of the stems of the tomato plants and kept above grade at planting deters cutworms. You could also use paper towel or toilet paper rolls, and tomato sauce cans, with no top or bottom. Broken eggshells can be put in the hole with the tomato plants providing calcium to help prevent blossom end rot.
Homemade Horticultural Oil spray recipe
1 tablespoon vegetable cooking oil and 1 teaspoon of NON-DEGREASING liquid dishwashing detergent per gallon of water
Potassium bicarbonate Fungicide
Mix 4 teaspoons (about 1 rounded tablespoon) of potassium bicarbonate into one gallon of water. Spray lightly on foliage of plants afflicted with black spot, powdery mildew, brown patch and other fungal diseases. Potassium bicarbonate is a good substitute for baking soda. There are commercial EPA registered as well as generic products available.
Baking Soda Fungicide
Mix 4 teaspoons (about 1 rounded tablespoon)
of baking soda and 1 tablespoon of horticultural
oil into one gallon of water. Spray lightly
on foliage of plants afflicted with black
spot, powdery mildew, brown patch and other
fungal diseases. Avoid over-using or pouring
on the soil. Potassium bicarbonate is a good
substitute for baking soda. Citrus oil and
molasses can be used instead of horticultural
oil.
Vinegar Fungicide
Mix 3 tablespoons of natural apple cider
vinegar in one gallon of water. Spray during
the cool part of the day for black spot on
roses and other fungal diseases. Adding molasses
at 1 tablespoon per gallon will again help.
Compost tea
Manure compost tea is effective on many pests
because of certain microorganisms that exist
in it naturally. Here’s how to make compost
tea at home. Use any container but a plastic
bucket is easy for the homeowner. Fill the
5-15 gallon bucket half full of compost and
finish filling with water. Let the mix sit
for 10-14 days and then dilute and spray
on the foliage of any and all plants including
fruit trees, perennials, annuals, vegetables
and roses, and other plants, especially those
that are regularly attacked by insects or
fungal pests. It’s very effective for example
on black spot on roses and early blight on
tomatoes. How to dilute the dark compost
tea before using depends on the compost used.
A rule of thumb is to dilute the leachate
down to one part compost liquid to four to
ten parts water. It should look like iced
tea. Be sure to strain the solids out with
old pantyhose, cheese cloth, or row cover
material. Add two tablespoons of molasses
to each gallon of spray for more power. Add
citrus oil for even greater pest killing
power.
Cornmeal Juice
Cornmeal Juice is a natural fungal control
for use in any kind of sprayer. Make by soaking
horticultural cornmeal in water at one cup
per gallon of water. Put the cornmeal a nylon
stocking bag to hold in the larger particles.
The milky juice of the cornmeal will permeate
the water and this mix should be sprayed
without further diluting. Cornmeal Juice
can be mixed with compost tea, Garrett Juice
or any other natural foliar feeding spray.
Garlic Pepper Tea
To make garlic/pepper tea, liquefy 2 bulbs
of garlic and 2 hot peppers in a blender
1/2 to 2/3 full of water. Strain the solids
and add enough water to the garlic/pepper
juice to make 1 gallon of concentrate. Use
1/4 cup of concentrate per gallon of spray.
To make garlic tea, simply omit the pepper
and add another bulb of garlic. Add two tablespoons
of blackstrap molasses for more control.
Garrett Juice (ready to spray)
Mix the following ingredients in a gallon
of water (about 3.5 ltrs).
1 cup manure based compost tea
1 ounce molasses
1 ounce natural apple cider vinegar
1 ounce liquid seaweed
For more fertilizer value, add 2 oz (about 60 ml). liquid fish.
For disease and insect control add:
¼ cup garlic tea or
¼ cup garlic/pepper tea
or 1 ounce (about 30 gms) of orange oil
For homemade fire ant killer add:
2 ounces (about 60 gm) of citrus oil per
gallon of Garrett Juice
Garrett Juice Concentrate
The ready-to-use solution should not have
more than 2 ounces of orange oil per gallon.
1 gallon Compost Tea
1 pint (about 2 cups) Cider Vinegar
1 pint Liquefied Seaweed
1 pint Blackstrap Molasses
Mix all ingredients together. For spraying,
use 1 ½ cups of concentrate per 1 gallon
of water.
*1 pint = 2 cups = 16 ounces
Making Compost
A compost pile can be started in sun or shade at any time of the year. Good ingredients include leaves, hay, grass clippings, tree trimmings, food scraps, bark, sawdust, rice hulls, weeds, nut hulls and animal manure. Mix the ingredients together in a container of wood, hay bales, hog wire, concrete blocks or simply pile the material on the ground. The best mixture is 75-80% vegetative matter and 20-25% animal waste, although any mix will compost. The ingredients should be a mix of coarse and fine-textured material. Avoid having all the pieces of material the same size since the variety of sizes will help air to move through the pile. Oxygen is a critical ingredient. Turn the pile at least once a month; more often speeds up the process. Keep the pile moist, roughly the moisture of a squeezed-out sponge, to help the living microorganisms thrive and work their magic. Compost is ready to use when the ingredients are no longer identifiable. The color will be dark brown, the texture soft and crumbly and the aroma that of a forest floor. Use compost in all bed preparation and as a high quality mulch around annuals and perennials.
Toenail Fungus Treatment
What has been reported to me by a listener
is to put ½” of cornmeal in a flat pan that’s
large enough to get your feet in. Add enough
warm water to cover the feet and soak over
an hour. The Alliance Pond Cleaner cornmeal
product might be the best choice because
of its fine texture. Soak feet for over an
hour. More than one treatment may be needed.
See Cornmeal for additional information.
Tree Trunk Goop
Mix 1/3 of each in water and paint on trunks:
diatomaceous earth, soft rock phosphate,
manure compost. Paint onto cuts, borer holes
or other injuries on trunks or limbs. Reapply
if washed off by rain or irrigation.
CONVERSIONS & Equivalent Measures
Metric Conversion Calculators & Tables
& Imperial/US/Metric Conversions
Temperature Conversions, Weight Conversions,
Length Conversions,
Shoe Size Comparison Charts
Conversion Calculators:
For those of us who need to convert teaspoons to tablespoons, tablespoons to cupfuls, and cupfuls to liters...
Equivalent Measures |
---|
3 teaspoons = 1 tablespoon 4 tablespoons = 1/4 cup 5 tablespoons + 1 teaspoon = 1/3 cup 8 tablespoons = 1/2 cup 12 tablespoons = 3/4 cup 16 tablespoons = 1 cup (8 ounces) 2 cups = 1 pint (16 ounces) 4 cups (2 pints) = 1 quart (32 ounces) 8 cups (4 pints) = 1/2 gallon (64 ounces) 4 quarts = 1 gallon (128 ounces) |
Metric Conversion Table | ||
---|---|---|
U.S.UNITS | CANADIAN METRIC | AUSTRALIAN METRIC |
1/4 teaspoon | 1 ml | 1 ml |
1/2 teaspoon | 2 ml | 2 ml |
1 teaspoon | 5 ml | 5 ml |
1 tablespoon | 15 ml | 20 ml |
1/4 cup | 50 ml | 60 ml |
1/3 cup | 75 ml | 80 ml |
1/2 cup | 125 ml | 125 ml |
2/3 cup | 150 ml | 170 ml |
3/4 cup | 175 ml | 190 ml |
1 cup | 250 ml | 250 ml |
1 quart | 1 liter | 1 liter = 1000 ml |
1-1/2 quarts | 1.5 liters | 1.5 liters |
2 quarts | 2 liters | 2 liters |
2-1/2 quarts | 2.5 liters | 2.5 liters |
3 quarts | 3 liters | 3 liters |
4 quarts | 4 liters | 4 liters |
1 ounce (oz.) | 30 grams | 30 grams |
2 ounces (oz.) | 55 grams | 60 grams |
3 ounces (oz.) | 85 grams | 90 grams |
4 ounces (1/4 pound) | 115 grams | 125 grams |
8 ounces (1/2 pound) | 225 grams | 250 grams |
16 ounces (1 pound) | 455 grams | 500 grams |
1 pound | 455 grams | 1/2 kilogram |
Imperial - Metric Weight Conversions lbs, Kg, g
Imperial | Metric |
1/2 oz. | 14 g |
1 oz. | 28 g |
2 oz. | 57 g |
3 oz. | 85 g |
4 oz. (1/4 lbs.) | 113 g |
5 oz. | 142 g |
6 oz. | 170 g |
8 oz. = (1/2 lbs.) | 226.8 g = 0.226 Kg |
12 oz. = (3/4 lbs.) | 340 g = 0.34 Kg |
16 oz. = (1 lbs.) | 453.5 g = 0.453 Kg |
1 oz. = 30 g | 1 lbs. = 16 oz. (453.5 g) |
1 g = 0.35 oz. | 1 kg = 2.2 lbs. = 1000 g |
Imperial = Metric = US units Conversions
Imperial | Metric | US units |
1/2 fl | 15 ml | 1 tbsp |
1 fl oz. | 28 ml | 1/8 cup |
2 fl oz. | 56 ml | 1/4 cup |
3 fl oz. | 84 ml | 3/8 cup |
4 fl oz. | 112 ml | 1/2 cup |
5 fl oz. (1/4 pint) | 140 ml | 2/3 cup |
6 fl oz. | 168 ml | 3/4 cup |
8 fl oz. | 224 ml | 1 cup (1/2 pint) |
10 fl oz. (1/2 pint) | 280 ml | 300 ml |
12 fl oz. | 336 ml | 1 1/2 cup |
16 fl oz. | 448 ml | 2 cups (1 pint) |
20 fl oz. (1 pint) | 560 ml | 2 1/2 cups |
1 1/2 pints | 900 ml | 3 3/4 cup |
1 3/4 pints | 1 litre | 4 cups (1qt) |
2 pints | 1 1/4 litres | 1 1/4 quarts |
2 1/3 pints | 1 1/2 litres | 3 US pints |
3 1/4 pints | 2 litres | 2 quarts |
1 tsp = 1/2 fl oz. (5 ml) | 1 UK pint = 20 fl oz. | |
1 tbsp = 1 1/2 fl oz. (15 ml) | 1 US pint = 16 fl oz. | |
1 fl oz. = 30 ml | 1 litre = 33 fl oz. (1 US qt) | |
1ml = 0.035 fl oz. |
Temperature Conversions
°F | Gas | °C |
225 | 1/4 | 110 |
250 | 1/2 | 120 |
275 | 1 | 140 |
300 | 2 | 150 |
325 | 3 | 160 |
350 | 4 | 175 |
375 | 5 | 190 |
400 | 6 | 204.44 |
425 | 7 | 220 |
450 | 8 | 230 |
475 | 9 | 240 |
500 | 10 | 260 |
Length Conversions
Length |
---|
1 cm = 0.4 in |
1 in = 2.54 cm = 0.0254 m = 25.4 mm |
1 foot = 30.5 cm = 0.305 m = 305 mm |
1 foot = 12 in |
inch/mm CONVERSION CHART
TO CONVERT TO MILLIMETERS: MULTIPLY INCHES by 25.4 |
TO CONVERT TO INCHES; MULTIPLY MILLIMETERS
by 0.03937 OR DIVIDE MILLIMETERS BY 25.4 |
INCHES | METRIC | INCHES | METRIC | INCHES | METRIC | ||||||
FRACTIONAL | DECIMAL | mm | FRACTIONAL | DECIMAL | mm | FRACTIONAL | DECIMAL | mm | |||
. | 0.0039 | 0.1000 | . | 0.5512 | 14.0000 | . | 1.8898 | 48.0000 | |||
. | 0.0079 | 0.2000 | 9/16 | 0.5625 | 14.2875 | . | 1.9291 | 49.0000 | |||
. | 0.0118 | 0.3000 | . | 0.5709 | 14.5000 | . | 1.9685 | 50.0000 | |||
1/64 | 0.0156 | 0.3969 | 37/64 | 0.5781 | 14.6844 | 2 | 2.0000 | 50.8000 | |||
. | 0.0157 | 0.4000 | . | 0.5906 | 15.0000 | . | 2.0079 | 51.0000 | |||
. | 0.0197 | 0.5000 | 19/32 | 0.5938 | 15.0813 | . | 2.0472 | 52.0000 | |||
. | 0.0236 | 0.6000 | 39/64 | 0.6094 | 15.4781 | . | 2.0866 | 53.0000 | |||
. | 0.0276 | 0.7000 | . | 0.6102 | 15.5000 | . | 2.1260 | 54.0000 | |||
1/32 | 0.0313 | 0.7938 | 5/8 | 0.6250 | 15.8750 | . | 2.1654 | 55.0000 | |||
. | 0.0315 | 0.8000 | . | 0.6299 | 16.0000 | . | 2.2047 | 56.0000 | |||
. | 0.0354 | 0.9000 | 41/64 | 0.6406 | 16.2719 | . | 2.2441 | 57.0000 | |||
. | 0.0394 | 1.0000 | . | 0.6496 | 16.5000 | 2 1/4 | 2.2500 | 57.1500 | |||
. | 0.0433 | 1.1000 | 21/32 | 0.6563 | 16.6688 | . | 2.2835 | 58.0000 | |||
3/64 | 0.0469 | 1.1906 | . | 0.6693 | 17.0000 | . | 2.3228 | 59.0000 | |||
. | 0.0472 | 1.2000 | 43/64 | 0.6719 | 17.0656 | . | 2.3622 | 60.0000 | |||
. | 0.0512 | 1.3000 | 11/16 | 0.6875 | 17.4625 | . | 2.4016 | 61.0000 | |||
. | 0.0551 | 1.4000 | . | 0.6890 | 17.5000 | . | 2.4409 | 62.0000 | |||
. | 0.0591 | 1.5000 | 45/64 | 0.7031 | 17.8594 | . | 2.4803 | 63.0000 | |||
1/16 | 0.0625 | 1.5875 | . | 0.7087 | 18.0000 | 2 1/2 | 2.5000 | 63.5000 | |||
. | 0.0630 | 1.6000 | 23/32 | 0.7188 | 18.2563 | . | 2.5197 | 64.0000 | |||
. | 0.0669 | 1.7000 | . | 0.7283 | 18.5000 | . | 2.5591 | 65.0000 | |||
. | 0.0709 | 1.8000 | 47/64 | 0.7344 | 18.6531 | . | 2.5984 | 66.0000 | |||
. | 0.0748 | 1.9000 | . | 0.7480 | 19.0000 | . | 2.6378 | 67.0000 | |||
5/64 | 0.0781 | 1.9844 | 3/4 | 0.7500 | 19.0500 | . | 2.6772 | 68.0000 | |||
. | 0.0787 | 2.0000 | 49/64 | 0.7656 | 19.4469 | . | 2.7165 | 69.0000 | |||
. | 0.0827 | 2.1000 | . | 0.7677 | 19.5000 | 2 3/4 | 2.7500 | 69.8500 | |||
. | 0.0866 | 2.2000 | 25/32 | 0.7813 | 19.8438 | . | 2.7559 | 70.0000 | |||
. | 0.0906 | 2.3000 | . | 0.7874 | 20.0000 | . | 2.7953 | 71.0000 | |||
3/32 | 0.0938 | 2.3813 | 51/64 | 0.7969 | 20.2406 | . | 2.8346 | 72.0000 | |||
. | 0.0945 | 2.4000 | . | 0.8071 | 20.5000 | . | 2.8740 | 73.0000 | |||
. | 0.0984 | 2.5000 | 13/16 | 0.8125 | 20.6375 | . | 2.9134 | 74.0000 | |||
7/64 | 0.1094 | 2.7781 | . | 0.8268 | 21.0000 | . | 2.9528 | 75.0000 | |||
. | 0.1181 | 3.0000 | 53/64 | 0.8281 | 21.0344 | . | 2.9921 | 76.0000 | |||
1/8 | 0.1250 | 3.1750 | 27/32 | 0.8438 | 21.4313 | 3 | 3.0000 | 76.2000 | |||
. | 0.1378 | 3.5000 | . | 0.8465 | 21.5000 | . | 3.0315 | 77.0000 | |||
9/64 | 0.1406 | 3.5719 | 55/64 | 0.8594 | 21.8281 | . | 3.0709 | 78.0000 | |||
5/32 | 0.1563 | 3.9688 | . | 0.8661 | 22.0000 | . | 3.1102 | 79.0000 | |||
. | 0.1575 | 4.0000 | 7/8 | 0.8750 | 22.2250 | . | 3.1496 | 80.0000 | |||
11/64 | 0.1719 | 4.3656 | . | .8858 | 22.5000 | . | 3.1890 | 81.0000 | |||
. | 0.1772 | 4.5000 | 57/64 | .89063 | 22.6219 | . | 3.2283 | 82.0000 | |||
3/16 | 0.1875 | 4.7625 | . | .9055 | 23.0000 | . | 3.2677 | 83.0000 | |||
. | 0.1969 | 5.0000 | 29/32 | .90625 | 23.0188 | . | 3.3071 | 84.0000 | |||
13/64 | 0.2031 | 5.1594 | 59/64 | .92188 | 23.4156 | . | 3.3465 | 85.0000 | |||
. | 0.2165 | 5.5000 | . | .9252 | 23.5000 | . | 3.3858 | 86.0000 | |||
7/32 | 0.2188 | 5.5563 | 15/16 | .93750 | 23.8125 | . | 3.4252 | 87.0000 | |||
15/64 | 0.2344 | 5.9531 | . | .9449 | 24.0000 | . | 3.4646 | 88.0000 | |||
. | 0.2362 | 6.0000 | 61/64 | .95313 | 24.2094 | 3 1/2 | 3.5000 | 88.9000 | |||
1/4 | 0.2500 | 6.3500 | . | .9646 | 24.5000 | . | 3.5039 | 89.0000 | |||
. | 0.2559 | 6.5000 | 31/32 | .96875 | 24.6063 | . | 3.5433 | 90.0000 | |||
17/64 | 0.2656 | 6.7469 | . | .9843 | 25.0000 | . | 3.5827 | 91.0000 | |||
. | 0.2756 | 7.0000 | 63/64 | .98438 | 25.0031 | . | 3.6220 | 92.0000 | |||
9/32 | 0.2813 | 7.1438 | 1 | 1.000 | 25.40 | . | 3.6614 | 93.0000 | |||
. | 0.2953 | 7.5000 | . | 1.0039 | 25.5000 | . | 3.7008 | 94.0000 | |||
19/64 | 0.2969 | 7.5406 | . | 1.0236 | 26.0000 | . | 3.7402 | 95.0000 | |||
5/16 | 0.3125 | 7.9375 | . | 1.0433 | 26.5000 | . | 3.7795 | 96.0000 | |||
. | 0.3150 | 8.0000 | . | 1.0630 | 27.0000 | . | 3.8189 | 97.0000 | |||
21/64 | 0.3281 | 8.3344 | . | 1.0827 | 27.5000 | . | 3.8583 | 98.0000 | |||
. | 0.3346 | 8.5000 | . | 1.1024 | 28.0000 | . | 3.8976 | 99.0000 | |||
11/32 | 0.3438 | 8.7313 | . | 1.1220 | 28.5000 | . | 3.9370 | 100.0000 | |||
. | 0.3543 | 9.0000 | . | 1.1417 | 29.0000 | 4 | 4.0000 | 101.6000 | |||
23/64 | 0.3594 | 9.1281 | . | 1.1614 | 29.5000 | . | 4.3307 | 110.0000 | |||
. | 0.3740 | 9.5000 | . | 1.1811 | 30.0000 | 4 1/2 | 4.5000 | 114.3000 | |||
3/8 | 0.3750 | 9.5250 | . | 1.2205 | 31.0000 | . | 4.7244 | 120.0000 | |||
25/64 | 0.3906 | 9.9219 | 1 1/4 | 1.2500 | 31.7500 | 5 | 5.0000 | 127.0000 | |||
. | 0.3937 | 10.0000 | . | 1.2598 | 32.0000 | . | 5.1181 | 130.0000 | |||
13/32 | 0.4063 | 10.3188 | . | 1.2992 | 33.0000 | . | 5.5118 | 140.0000 | |||
. | 0.4134 | 10.5000 | . | 1.3386 | 34.0000 | . | 5.9055 | 150.0000 | |||
27/64 | 0.4219 | 10.7156 | . | 1.3780 | 35.0000 | 6 | 6.0000 | 152.4000 | |||
. | 0.4331 | 11.0000 | . | 1.4173 | 36.0000 | . | 6.2992 | 160.0000 | |||
7/16 | 0.4375 | 11.1125 | . | 1.4567 | 37.0000 | . | 6.6929 | 170.0000 | |||
. | 0.4528 | 11.5000 | . | 1.4961 | 38.0000 | . | 7.0866 | 180.0000 | |||
29/64 | 0.4531 | 11.5094 | 1 1/2 | 1.5000 | 38.1000 | . | 7.4803 | 190.0000 | |||
15/32 | 0.4688 | 11.9063 | . | 1.5354 | 39.0000 | . | 7.8740 | 200.0000 | |||
. | 0.4724 | 12.0000 | . | 1.5748 | 40.0000 | 8 | 8.0000 | 203.2000 | |||
31/64 | 0.4844 | 12.3031 | . | 1.6142 | 41.0000 | . | 9.8425 | 250.0000 | |||
. | 0.4921 | 12.5000 | . | 1.6535 | 42.0000 | 10 | 10.0000 | 254.0000 | |||
1/2 | 0.5000 | 12.7000 | . | 1.6929 | 43.0000 | 20 | 20.0000 | 508.0000 | |||
. | 0.5118 | 13.0000 | . | 1.7323 | 44.0000 | 30 | 30.0000 | 762.0000 | |||
33/64 | 0.5156 | 13.0969 | 1 3/4 | 1.7500 | 44.4500 | 40 | 40.0000 | 1016.000 | |||
17/32 | 0.5313 | 13.4938 | . | 1.7717 | 45.0000 | 60 | 60.0000 | 1524.000 | |||
. | 0.5315 | 13.5000 | . | 1.8110 | 46.0000 | 80 | 80.0000 | 2032.000 | |||
35/64 | 0.5469 | 13.8906 | . | 1.8504 | 47.0000 | 100 | 100.0000 | 2540.000 |
Shoe Size Comparison Charts
Men Shoe Size
UK |
4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
US |
5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 | 16 |
Continental |
37½ | 38 | 38½ | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 46 | 46½ | 47 | 48½ | 49½ | 51 |
Japanese |
23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | - | - | - | - | - |
Shoe Size Comparison Charts
Women Shoe Size
UK |
- | - | - | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
US |
4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
Continental |
34 | 34½ | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 40½ | 41 | 42 | 42½ |
Japanese |
- | - | - | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
Youth Shoe Size
UK |
1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ |
US |
2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ |
Continental |
33 | 34 | 34½ | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 |
Japanese |
20 | 20½ | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ |
Infant & Kids Shoe Sizes
UK |
2 | 3 | 4 | 4½ | 5 | 6 | 7 | 8 | 8½ | 9 | 10 | 11 | 11½ | 12 | 13 | 13½ |
US |
3 | 4 | 5 | 5½ | 6 | 7 | 8 | 9 | 9½ | 10 | 11 | 12 | 12½ | 13 | 1 | 1½ |
Continental |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32½ |
Japanese |
- | - | - | - | - | - | - | - | - | - | - | - | 18 | 18½ | 19 | 19½ |
Shoe Size Comparison Charts